| Founding Date | July 23, 1993 |
| Official Commencement Date | October 21, 1993 |
| Original Capital | 2.2 billion NTD |
| Current Capital | 6 billion NTD |
| Main shareholders | Palace View Group (BVI), Fu Jiu Corp., Golden Benchmark Holdings Ltd, Mr. Wen-Chung Teng |
| Management Team | |
| Chairman | Mr. Wen-Chung Teng |
| President | Mr. Wen-Yen Chen |
| Vice President | Mr. Yun-Hsi Pu |
| Vice President | Mr. Ming-Chih Kuo |
| Chief Auditor | Mr. Tien-Hsiang Chang |
| Senior Assistant Vice President | Mr.Wun-Long Wu |
| Assistant Vice President | Mr. Min-Chung Li |
| Assistant Vice President | Mr. Kuang-Chin Li |
| Assistant Vice President | Mr. Shan-Chien Pan |
| Assistant Vice President | Mr. Hung-Yi Chen |
| Assistant Vice President | Mr. Chien-Chih Tu |
| Assistant Vice President | Ms. Hui-Ling Liu |
Update Date:2010/10/10 Update Cycle: Owner:Public Relations